Size chart

Shirt

Size S M L XL XXL
Shoulder 14.5 15 15.5 16 16.5
Armhole 9 9.5 10 10.5 11
Bust 20 21 22 23 24
Sleeves Length 21 22 22.5 23 23
Cuff 8 8.5 9 9.5 10
Front Length 30 31 32 33 34
Back Length 34 34.5 35 35.5 36

 

Pant

Size S M L XL XXL
Waist 26 28 30 34.35 36.37
Hip 42 43 44 45 46
Rise 13 13.5 14 14.5 15
Thigh 14 15.5 16.5 17 17.5
Type S M L XL XXL
Straight Pant 6 6.5 7 7.5 8
Bell Bottom 11 11.5 12 12.5 13
Flapper 10 10 10 10 10
Length 37 38 39 40 41

Note: Bottom, cuff, and length sizes may vary according to the design line.